|
|
|
|
|
|
|
|
| A D Reed | 1916 | Q | King Alena |
Caseys Goldiewilson Midnight Miss |
![]() | |
| A D Reed | 1916 | Q | Lovin You | Belle of Midnight | x | ![]() |
| Abanico | 1886 | TB | Lovin You | Kilkerry | x | ![]() |
| Abeyance | 1885 | TB | Lovin You | Equestrian | x | ![]() |
| Ace Mare | c.1921 | Q | King Alena | Caseys Goldiewilson | x | ![]() |
| Ace of Diamonds | c.1935 | Q | Lovin You | Dolly Mack | x | ![]() |
| Ace of Hearts | 1904 | Q | King Alena | Bar Maid F | x | ![]() |
| Adam | 1902 | TB | Lovin You | Road Show | x | ![]() |
| Adana | 1908 | TB | Lovin You | Road Show | x | ![]() |
| Adderly | 1892 | TB | Lovin You | Requested | x | ![]() |
| Admiral's Lady | 1942 | TB | Lovin You | Admiral's Lady | 10-1-0-0 | ![]() |
| Adriana | 1905 | TB | Lovin You | Geisha | x | ![]() |
| Adrienne | 1919 | TB | Lovin You | Geisha | x | ![]() |
| Aerolite | 1861 | TB | Lovin You | Lovely Sister | x | ![]() |
| Affection | 1914 | TB | Lovin You | Bourtai | x | ![]() |
| Agneta | 1879 | TB | Lovin You | Be Sure Now | x | ![]() |
| Airs and Graces | 18xx | TB | Major Races Won: 1898 Oaks Stakes | ![]() | ||
| Ajax | 1901 | TB | Lovin You | Top Deck | France (Major Races Won) 1904 Prix Du Jockey Club (G1) | ![]() |
| Alarm | 1869 | TB | King Alena | Della P | x | ![]() |
| Albatross | 1880 | TB | Lovin You | Kilkerry | x | ![]() |
| Albert | 1918 | Q | King Alena | Hardys Dolly | x | ![]() |
| Albia | 1881 | TB | Lovin You | Kilkerry | x | ![]() |
| Algerine | 18xx | TB | Lovin You | Major Races Won: 1876 Belmont Stakes (G1) | ![]() | |
| Alice | 1858 | TB | King Alena | Miss Pardner | x | ![]() |
| Alice | 1870 | TB | Lovin You | Fighting Fox | x | ![]() |
| Alice Carneal | 18xx | TB | Bred by Elisha Warfield of Fayette County, KY, and owned by R.A. Alexander of Spring Station, Woodford County, KY | ![]() | ||
| Alice Hawthorn | 1838 | TB | Major Races Won: winner of 52 races including Chester Cup; Cheshire Stakes, Goodwood Cup, Doncaster Cup, Richmond Cup, (Great) Ebor Handicap, Gold Vase; Founder of the "f" line of Bruce Lowe Female Familynumber 4, 4-e | ![]() | ||
| Alloway | 1887 | TB | King Alena | Leo | x | ![]() |
| Alma H | 1883 | TB | Lovin You | Lovely Sister | x | ![]() |
| Ambassador6 | 18xx | TB | Bred in Great Britain, foaled in America. | ![]() | ||
| American Eclipse | 1814 | TB | The greatest American racehorse of his day, running in the four-mile heat races then popular. Died in 1847, age 33. Inducted into the Hall of Fame in 1970. For more information see American Eclipse http://www.bloodlines.net/th/Bios/AmericanEclipse.htm | ![]() | ||
| Americus | 1892 | TB | Lovin You | Fair Trial | Sprinter, twice placed behind Domino. Sold to the main stud Trakehnen, stood there 1909-10, died 1910. | ![]() |
| Americus Girl | 1905 | TB | Lovin You | Fair Trial | Major Races Won: AT 2, won 5 of 6, placed once. At 3, won 3 of 8, placed twice. Sprinter. | ![]() |
| Arnie | 1893 | TB | Lovin You | Perhobo | x | ![]() |
| Amphion | 1886 | TB | King Alena | Texas Dandy | x | ![]() |
| Amphora | 1893 | TB | Lovin You | Rico Monte | x | ![]() |
| Anchora | 1905 | TB | Lovin You | Fair Trial | x | ![]() |
| Angelic | 1901 | TB | Lovin You | Be Sure Now | x | ![]() |
| Annaross | 1896 | TB | Lovin You | Kilkerry | x | ![]() |
| Annette K | 1921 | TB | Lovin You | Be Sure Now | Unraced; produced at least 4f, 3w Brush Up, Marching Along, Warrior Queen, War Glory | ![]() |
| Anthony | 1867 | TB | King Alena |
Miss Taylor King Miss Pardner |
x | ![]() |
| Apache Kid | 1925c | Q | Lovin You | Belle of Midnight | x | ![]() |
| Apogee | 1934 | TB | Lovin You | Apogee | 9-3-2-2; (Major Races Won) Champion 2-year-old filly, 1936. Won Arlington Lassie Stakes, Old Colony Stakes, Fashion Stakes. 2ND Hyde Park Stakes, Juvenile Stakes. 3RD Arlington Futurity. | ![]() |