Pedigree for Cricket McCue
| Cricket McCue QH | Barney McCue ch 1940 QH AQHA #4891 | Jack McCue ch 1914 QH #U0072586 | Peter McCue b 1895 QH AQHA #U77937 AQHA Hall of Fame | Dan Tucker br 1887 | Barney Owens 14.3h |
| Lady Bug | |||||
| Nora M b 1880 | Voltigeur | ||||
| Kitty Clyde | |||||
| Marguerite QH | Barlow 1895 | Locks Rondo ch 1880 | |||
| ?? | |||||
| Daisy | Rail | ||||
| ?? | |||||
| Bird McCue b 1932 QH AQHA #4892 | Jack McCue ch 1914 QH #U0072586 | Peter McCue b 1895 | Dan Tucker br 1887 | ||
| Nora M b 1880 | |||||
| Marguerite | Barlow 1895 | ||||
| Daisy | |||||
| Nancy QH | ?? | ||||
| ?? | |||||
| Fanny McCue ch 1939 QH AQHA #2458 | Jack McCue ch 1914 QH #U0072586 | Peter McCue b 1895 QH AQHA #U77937 AQHA Hall of Fame | Dan Tucker br 1887 | Barney Owens 14.3h | |
| Lady Bug | |||||
| Nora M b 1880 | Voltigeur 1872 | ||||
| Kitty Clyde 1860 | |||||
| Marguerite QH | Barlow 1895 | Locks Rondo ch 1880 | |||
| ?? | |||||
| Daisy | Rail | ||||
| ?? | |||||
| Bell QH unregistered | Jack McCue ch 1914 QH #U0072586 | Peter McCue b 1895 | Dan Tucker br 1887 | ||
| Nora M b 1880 | |||||
| Marguerite | Barlow 1895 | ||||
| Daisy | |||||
| ?? | |||||
Return to Rosebud pedigree page