Pedigree for King Glo
| King Glo blk 1953 QH AQHA 50001 | King b 14.3h 1932 QH AQHA #P-234 AQHA Hall of Fame died 1958 | Zantanon ch 1917 QH AQHA #U0081745 | Little Joe br 1905 QH unreg. AKA Little Joe III | Traveler ch 15.1h 1885 | ?? |
| ?? | |||||
| Jenny ch 1891 | Sykes Rondo ch 1887 | ||||
| May Mangum b 1882 | |||||
| Jeanette QH unregistered | Billy | Big Jim | |||
| McFadden Mare | |||||
| Sykes Rondo Mare | Sykes Rondo ch 1887 | ||||
| ?? | |||||
| Jabalina QH #U0072570 | Strait Horse QH | Yellow Jacket red dun 1908 | Little Rondo 1895 | ||
| Barbee Dun dun 1881 | |||||
| Gardner Mare | Traveler ch 15.1h 1885 | ||||
| ?? | |||||
| Will Hills Mare QH AQHA #U75253 | Traveler ch 15.1h 1885 | ?? | |||
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| Hyglo 1944 QH AQHA #12900 black | Hygro ch 1929 18-9-5-0 $33,235 | Epinard ch 1920 TH | Badajoz 1907 | Gost ch 1898 | |
| Selected 1896 | |||||
| Epine Blanche ch 1913 | Rock Sand br 1900 | ||||
| White Thorn 1904 | |||||
| Ruddy Light br 1921 TB 6-3-0-1 $9,448 | Honeywood br 1911 | Polymelus b 1902 | |||
| Honey Bird | |||||
| Washoe Belle br 1913 | Sweep br 1907 | ||||
| Grace Commoner 1904 | |||||
| Jetty H 1941 QH AQHA #9316 bay | King b 14.3h 1932 QH AQHA #P-234 AQHA Hall of Fame died 1958 | Zantanon ch 1917 | Little Joe br 1905 | ||
| Jeanette | |||||
| Jabalina | Strait Horse dun | ||||
| Will Hills Mare b | |||||
| Mare by Dogie Beasley | Dogie Beasley 1900 | Sykes Rondo ch 1887 | |||
| May Mangum b 1882 | |||||
| ?? | ?? | ||||
| ?? |
Return to Rosebud pedigree page