Pedigree for Koke Five
| Koke Five 1953 QH | Scharbauers King blk 1949 QH AQHA #29406 H-1.0; P-2.0 | King b 14.3h 1932 QH AQHA #P-234 AQHA Hall of Fame, died 1958 | Zantanon ch 1917 QH AQHA #U0081745 | Little Joe br 1905 | Traveler ch 15.1h 1885 |
| Jenny ch 1891 | |||||
| Jeanette | Billy | ||||
| Sykes Rondo Mare | |||||
| Jabalina QH #U0072570 | Strait Horse | Yellow Jacket red dun 1908 | |||
| Gardner Mare | |||||
| Will Hills Mare | Traveler ch 15.1h 1885 | ||||
| ?? | |||||
| Little Ginger H 1943 QH sorrel | Joe Bailey ch 1919 QH AQHA #P-04 Foundation Quarter Horse | Little King 1910 | Possum ch 1905 | ||
| Nellie | |||||
| Brown Nixon Mare | Nixons Joe Bailey | ||||
| Fanny | |||||
| Ginger H 1938 QH | King b 14.3h 1932 | Zantanon ch 1917 | |||
| Jabalina br | |||||
| Hankins Mare 1928 | ?? | ||||
| ?? | |||||
| Bess Scharbauer 1949 QH | Silver Wimpy | Wimpy | ?? | ?? | |
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| ?? | ?? | ?? | |||
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| ?? | ?? | ?? | ?? | ||
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| ?? | ?? | ?? | |||
| ?? | |||||
| ?? | ?? | ||||
| ?? |
Return to Rosebud pedigree page