Pedigree for Midnight Miss
| Midnight Miss sorrel 1945 QH AQHA#9277 | Midnight Jr blk 1937 QH AQHA #210 | Midnight gr 1916 QH #U0076161 | Badger gr 1912 QH #U0075623 | Peter McCue b 1895 | Dan Tucker br 1887 |
| Nora M b 1880 | |||||
| Macie Marie br 1908 | Tom Campbell 1895 | ||||
| ?? | |||||
| Nellie Trammell 1900 QH | Pid Hart 1887 | Shelby 1878 | |||
| Jenny Capps 1882 | |||||
| Trammell Mare 1890 | ?? | ||||
| ?? | |||||
| Salty ch 1932 QH AQHA #2573 | Billy the Tough 1927 QH unregistered | A D Reed b 1916 | Peter McCue b 1895 | ||
| Good Enough | |||||
| Betsy | Kid Weller 1902 | ||||
| ?? | |||||
| Peachie ch 1926 QH AQHA #2658 | Joy ch 1912 | Jeff gr 1885 | |||
| Lou Trammel | |||||
| Perfect Doll | Pid Hart 1887 | ||||
| Trammel Mare | |||||
| Glorietta b 1935 QH AQHA #1638 | ?? | ?? | ?? | ?? | |
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| ?? | ?? | ?? | |||
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| ?? | ?? | ?? | ?? | ||
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| ?? | ?? | ?? | |||
| ?? | |||||
| ?? | ?? | ||||
| ?? |
Return to Rosebud pedigree page