Pedigree for Miss Pardner
| Miss Pardner blk 1931 QH AQHA #742 | My Pardner blk 1927 QH AQHA #417 | Uncle Jimmie Gray 1906 TB | Bonnie Joe b 1894 TB | Faustus 1877 | Enquirer b 1867 |
| Lizzy G b 1867 | |||||
| Bonnie Rose b 1878 | Bonnie Scotland b 1853 | ||||
| Melrose 1861 | |||||
| Mary Hill 1901 TB | Green 1892 | King Galop 1885 | |||
| Playing Fields 1882 | |||||
| Lady Blackburn 1887 | Luke Blackburn b 1877 | ||||
| Secret b 1879 | |||||
| Mollie Echols QH unregistered | Brown Billy 1893 QH | Pancho br 1886 | Old Billy dkb/br 1862 | ||
| Paisana br 1856 | |||||
| Mare by Traveler | Traveler ch 15.1h 1885 | ||||
| ?? | |||||
| ?? | ?? | ?? | |||
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| Missie QH | Dogie Beasley 1900 QH | Sykes Rondo ch 1887 QH unregistered | McCoys Billy 1872 | Old Billy dkb/br 1862 | |
| Fleming Mare | |||||
| Grasshopper 1874 | Martin's Cold Deck br 1868 | ||||
| Alice 1858 | |||||
| May Mangum b 1882 QH | Anthony dkb/br 1867 | Old Billy dkb/br 1862 | |||
| Paisana br 1856 | |||||
| Belle Nellie b 1875 | Fannins Tiger | ||||
| Mangum Mare | |||||
| Holman Mare QH | Holman Horse QH | Red Bug | ?? | ||
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| ?? | ?? | ?? | |||
| ?? | |||||
| ?? | ?? | ||||
| ?? |
Return to Rosebud pedigree page