Pedigree for Penny Smith
| Penny Smith QH | Red Buck 1930 QH AQHA #393 sorrel | Buck Thomas ch 1921 QH #U0068963 | Peter McCue b 1895 QH AQHA #U77937 AQHA Hall of Fame | Dan Tucker br 1887 | Barney Owens 14.3h |
| Lady Bug | |||||
| Nora M b 1880 | Voltigeur 1872 | ||||
| Kitty Clyde 1860 | |||||
| Stockings 1917 QH unregistered | Old Fred pal 16.0h 1893 | Black Ball 1888 | |||
| John Crowder Mare pal | |||||
| Roan Primero Mare | Primero ch 1902 | ||||
| Mare by Arab | |||||
| Zepplin TB #U0137278 | ?? | ?? | ?? | ||
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| ?? | ?? | ?? | |||
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| Little Bit M br 1939 #0001896 | ?? | ?? | ?? | ?? | |
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| ?? | ?? | ?? | |||
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| ?? | ?? | ?? | ?? | ||
| ?? | |||||
| ?? | ?? | ||||
| ?? | |||||
| ?? | ?? | ?? | |||
| ?? | |||||
| ?? | ?? | ||||
| ?? |
Return to Rosebud pedigree page