| Scharbauers Paleface 1949 QH | Pale Face H ch 1946 QH AQHA #12903 | Joe Traveler ch 1929 QH #1784 | Little Joe br 1905 QH unreg. AKA Little Joe III | Traveler ch 15.1h 1885 | ?? |
| ?? | |||||
| Jenny ch 1891 | Sykes Rondo ch 1887 | ||||
| May Mangum b 1882 | |||||
| Star Dust QH unregistered | Sam King | Hondo | |||
| Sykes Mare | |||||
| Billy Anson Mare | Harmon Baker br 1907 | ||||
| Anson Mare | |||||
| Queen H ch 1936 QH AQHA #1372 | Dan 1920 QH unreg. #70045 | Old Joe Bailey ch 1907 | Eureka b 1890 | ||
| Susie McQuirter | |||||
| Grey Alice 1910 | ?? | ||||
| ?? | |||||
| Nail quarter mare QH unregistered | ?? | ||||
| ?? | |||||
| Dixie Lee H ch 1939 QH AQHA #2506 | King b 14.3h 1932 QH AQHA #P-234 AQHA Hall of Fame died 1958 | Zantanon ch 1917 QH AQHA #U0081745 | Little Joe br 1905 | Traveler ch 15.1h 1885 | |
| Jenny ch 1891 | |||||
| Jeanette | Billy | ||||
| Sykes Rondo Mare | |||||
| Jabalina QH #U0072570 | Strait Horse | Yellow Jacket red dun 1908 | |||
| Gardner Mare | |||||
| Will Hills Mare | Traveler ch 15.1h 1885 | ||||
| Spider H ch 1928 QH AQHA #13102 | Darity QH unregistered | ?? | |||
| ?? | |||||
| Big Sorrel QH AQHA #U068205 | Wheats Tony | Allens Sykes 1902 | |||
| Mare by Traveler | |||||
| Spanish Mare | ?? | ||||
| ?? |